Grekkon Limited’s types of irrigation water pipes for sale in Kenya are catgorised below.
These are the best pipes for agricultural irrigation;
High-density polyethylene pipes are surface or sub-surface pipes with sizes ranging from 16mm in diameter to 625mm. Our thicknesses are PN6 through PN25. The amount of water required determines the pipe size. The evacuation pressure of the water in the pipe determines the thickness. Each roll is 100M long up to 90mm, larger diameters than this range from 50M – 6M in length. On the farm, they are surface or sub-surface main lines and sub-mainlines. They work as surface pipes. This is because of the ultraviolet (UV) treatment which keeps them from being degraded by the sun’s UV rays. 16mm HDPE pipes water the crop directly when button or online drippers are connected along its length
HDPE pipe rolls
Polyvinyl chloride pipes are sub-surface pipes with sizes ranging from 16mm in diameter to 225mm. Our PVC irrigation pipes for sale thicknesses are PN6 through PN16. The amount of water required determines the pipe size. The evacuation pressure of the water in the pipe determines the thickness. Each pipe is 6M long for all sizes. On the farm, they are sub-surface main lines and sub-mainlines. They are buried because they have no UV treatment, and so degrade easily when exposed for long under the sun
63mm/ 2″ PVC PN8 pipes in storage
They connect to the sprinkler from the sub-main line. The size is 2″ and 3″, and they work well with rain gun sprinklers
A PVC material PN10 delivery pipe
Canvas material delivery pipe
These are surface and sub-surface pipes with sequentially placed drip emitters. They are 16mmin diameter, and 0.3mm to 0.4mm thick tapes. They water the crop directly and connect to the sub-main line
Drip irrigation pipes in garlic
They are surface pipes with holes at intervals, and diameter sizes as; 32mm/ 1″, 40mm/1-1/4″, and 50mm/ 1-12″. Water ejects vertically and horizontally from these holes
Rain hose pipes irrigating an onion nursery
| Diameter Size in mm | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 | Length (M) |
| 16 | 17 | 17 | 100M | |||||
| 20 | 32 | 32 | 32 | 33 | 36 | 41 | 49 | 100M |
| 25 | 38 | 38 | 38 | 46 | 52 | 64 | 74 | 100M |
| 32 | 49 | 49 | 59 | 71 | 86 | 101 | 120 | 100M |
| 40 | 61 | 76 | 90 | 112 | 132 | 157 | 187 | 100M |
| 50 | 95 | 115 | 139 | 169 | 206 | 243 | 289 | 100M |
| 63 | 151 | 178 | 222 | 269 | 324 | 390 | 454 | 100M |
| 75 | 207 | 255 | 313 | 382 | 453 | 547 | 648 | 100M |
| 90 | 300 | 364 | 450 | 547 | 657 | 789 | 930 | 100M |
| 110 | 441 | 548 | 669 | 810 | 974 | 1,170 | 1,394 | 50M |
| 125 | 568 | 700 | 854 | 1,044 | 1,264 | 1,514 | 1,793 | 50M |
| 140 | 716 | 876 | 1,073 | 1,307 | 1,575 | 1,898 | 2,254 | 50M |
| 160 | 940 | 1,149 | 1,399 | 1,706 | 2,063 | 2,472 | 2,932 | 12M |
| 180 | 1,171 | 1,444 | 1,770 | 2,165 | 2,614 | 3,126 | 3,706 | 12M |
| 200 | 1,451 | 1,789 | 2,183 | 2,655 | 3,223 | 3,866 | 4,584 | 12M |
| 225 | 1,824 | 2,168 | 2,771 | 3,372 | 4,080 | 4,895 | 5,797 | 12M |
| 250 | 2,254 | 2,767 | 3,395 | 4,153 | 5,017 | 6,015 | 7,154 | 12M |
| 280 | 2,819 | 3,492 | 4,265 | 5,205 | 6,291 | 7,560 | 8,972 | 12M |
| 315 | 3,592 | 4,389 | 5,401 | 6,596 | 7,963 | 9,562 | 11,358 | 12M |
| 355 | 4,538 | 5,573 | 6,875 | 8,363 | 10,108 | 12,147 | 14,401 | 12M |
| 400 | 5,755 | 7,106 | 8,688 | 10,605 | 12,833 | 15,408 | 18,288 | 12M |
| 450 | 7,277 | 8,987 | 11,007 | 13,433 | 16,251 | 19,507 | 23,137 | 12M |
| 500 | 8,976 | 11,087 | 13,601 | 16,576 | 20,052 | 24,038 | – | 12M |
| 560 | 11,252 | 13,877 | 17,038 | 20,796 | 25,120 | 30,158 | – | 12M |
| 630 | 14,257 | 17,529 | 21,579 | 26,285 | 31,828 | 38,163 | – | 12M |
| Wall Thickness | |||||
| Diameter Size in mm | PN6 | PN8 | PN10 | PN12.5 | PN16 |
| 20 | 331 | ||||
| 25 | 372 | 466 | |||
| 32 | 484 | 514 | 607 | 696 | |
| 40 | 611 | 651 | 767 | 957 | 1,067 |
| 50 | 818 | 1,017 | 1,210 | 1,492 | 1,540 |
| 63 | 1,291 | 1,604 | 1,905 | 2,382 | 2,939 |
| 75 | 1,771 | 2,213 | 2,722 | 3,359 | 4,115 |
| 90 | 2,585 | 3,206 | 3,902 | 4,836 | 5,910 |
| 110 | 3,069 | 3,839 | 5,207 | 5,878 | 7,227 |
| 140 | 5,059 | 6,178 | 7,696 | 9,455 | 11,575 |
| 160 | 6,383 | 8,045 | 10.094 | 12,416 | 14,903 |
| 200 | 10,120 | 12,721 | 15,676 | 19,352 | 23,700 |
| 225 | 12,784 | 15,934 | 19,706 | 24,492 | 30,023 |
These irrigation pipes prices in Kenya by Grekkon Limited are discounted for all bulk purchases
Double emitter 16mm drip pipe
HDPE, PVC, Layflat/ delivery, and drip pipes
The more the water evacuated, the larger your pipe will be
Grekkon Limited supplies and installs climate smart agriculture conical gardens in Kenya for both rural,…
Grekkon Limited supplies and installs climate smart agriculture multi-storey gardens in Kenya for both rural,…
Submersible water pump price is from Kes 17,000. Our submersible solar, and electric water pumps…
As a large water pumps supplier in Kenya, Grekkon Limited provides the widest range of…
Button drippers irrigation in Kenya is for orchards, biennials, perennials, hedge, and forest trees. Our…
Grekkon Limited's petrol water pump prices in Kenya are for high and low pressure irrigation…