Electric Water Pump Prices
Electric water pump prices by Grekkon limited are according to the electric water pump’s capabilities. We supply and install volumetric, self priming jet, and centrifugal electric water pumps. Thes epumps are further categorised into; submersible, and surface electric water pumps
a. Volumetric water pumps
Are for domestic use only
b. Self -priming jet water pumps
These are suitable for lifting and distribution in domestic fittings by small and medium sized tanks
c. Centrifugal water pumps
Covers small, medium or large capacity request. In irrigation, they pump water with small solid impurities. They distribute water for sprinklers, rain hose, and drip irrigation systems
Specifications that determine our electric water pump prices
- Flow rate. The amount of water the water pump provides over a given time
- Pressure rating. Given in meters, it is the distance that the pump will push out water vertically
- Horse power (Hp). This rates the motor power. The motor powers the water pump
- Inlet and outlet size. It determines the amount of water the water pump evacuates
Our electric water pumps are
i. Submersible electric water pumps
They sit in the water, and must always be covered by water. They are for wells, water tanks, or deep reservoirs
ii. Electric large surface water pumps
These are large electric water pumps that evacuate large volumes of water. They motor is either a single phase, or three-phase in power rating. They are best for large acreage irrigation
iii. Electric surface booster pumps
These lightweight, portable steel models designed to carry low volumes of water. They are installed for domestic, industrial, and small acreage irrigation purposes
Electric Water Pump Prices
We supply and install the Speroni electric water pump models
I. Electric surface water pump prices
Water Pump Type Specifications Prices in KES
KPM 50 (volumetric) | Motor singe phase, Power 0.37kW/0.5Hp, Head 40M, Flow rate 40l/ min, outlet 1″ | KES 6,600 |
KPM 100 (volumetric) | Motor singe phase, Power 0.75kW/1Hp, Head 60M, Flow rate 60l/ min, outlet 1″ | KES 10,500 |
CM 32 (centrifugal) | Motor singe phase, Power 0.75kW/1Hp, Head 32M, Flow rate 120l/ min, outlet 1″ | KES 12,500 |
CAM 100 (self priming) | Motor singe phase, Power 0.75kW/1Hp, Head 50M, Flow rate 70l/ min, outlet 1″ | KES 15,000 |
CM 35 (centrifugal) | Motor singe phase, Power 1.1kW/1.5Hp, Head 35M, Flow rate 140l/ min, outlet 1″ | KES 23,500 |
CM 45 (centrifugal | Motor singe phase, Power 1.5kW/2Hp, Head 45M, Flow rate 160l/ min, outlet 1″ | KES 27,500 |
CBM 303/B (centrifugal) | Motor singe phase, Power 2.2kW/3Hp, Head 17.4M, Flow rate 1,000l/ min, outlet 3″ | KES 57,000 |
2CM 25/160A (centrifugal) | Motor singe phase, Power 2.2kW/3Hp, Head 65M, Flow rate 160l/ min, outlet 1″ | KES 63,000 |
2C 25/160A (centrifugal) | Motor three phase, Power 2.2kW/3Hp, Head 65M, Flow rate 160l/ min, outlet 1″ | KES 69,000 |
CS 32-200C (centrifugal) | Motor three phase, Power 4kW/5.5Hp, Head 40.7M, Flow rate 600l/ min, outlet 3″ | KES 83,000 |
CS 32-200C (centrifugal) | Motor three phase, Power 5.5kW/7.5Hp, Head 55.7M, Flow rate 600l/ min, outlet 3″ | KES 102,000 |
2C 32/210C | Motor three phase, Power 5.5kW/7.5Hp, Head 90M, Flow rate 300l/ min, outlet 1″ | KES 107,000 |
II Electric submersible water pump prices
SXG 400 | Motor singe phase, Power 0.4kW/0.6Hp, Head 7M, Flow rate 140l/ min, outlet 1-1/4″ | KES 26,000 |
SXS 1500-VA | Motor singe phase, Power 1.1kW/1.5Hp, Head 10M, Flow rate 450l/ min, outlet 2″ | KES 47,000 |
SXS 1500-DA | Motor single phase, Power 1.1kW/1.5Hp, Head 17M, Flow rate 350l/ min, outlet 1-1/2″ | KES 52,000 |
PRT 300 N-M | Motor three phase, Power 2.2kW/3Hp, Head 17M, Flow rate 600l/ min, outlet 2-1/2″ | KES 110,000 |
PRM 300 N-M | Motor single phase, Power 2.2kW/3Hp, Head 22M, Flow rate 700l/ min, outlet 2-1/2″ | KES 150,000 |
There are no comments